See the rating system below.
| AQI PMI 2.5 Reading | Effect on Scheduled Event |
| 0 to 125 | Men’s Club plays as scheduled |
| 125 to 150 | Men’s Club plays but an individual game will be used. |
| 150 and above | Men’s Club play is cancelled |
Determination is made on the morning of play by the Event Manager, Golf Committee Chair and president. Notification is sent out approximately 1.5 hours before the start time to notify playing or not playing.
We will use the Purple Air sensor on Nutcracker Drive which is the same one the golf course uses.
(there is also a link to this app on the Men’s Club Website main menu).
| AQI | Category | What it Means |
| 0–50 | 🟢 Good | Air quality is excellent. |
| 51-100 | 🟡 Moderate | Acceptable for most people. Sensitive individuals may notice minor effects. |
| 101-150 | 🟠 Unhealthy for Sensitive Groups | Children, older adults, and people with heart or lung disease should reduce prolonged outdoor activity. |
| 151-200 | 🔴 Unhealthy | Everyone may begin to experience health effects. |
| 201-300 | 🟣 Very Unhealthy | Health alert—everyone should limit outdoor exposure. |
| 301-500+ | 🟤 Hazardous | Emergency conditions. Avoid outdoor activity if possible. |
