Hello all you hearty golfers
The weather was a little nippy today, but everyone had fun playing in our 5th annual Gobble, Gobble, Give Back Charity event.
This year, our charity event supported the Central Oregon Public Safety Chaplaincy, which supports first responders throughout Central Oregon.
Even with today’s very cold weather, we raised $3,100 for this very worthy charity.
Donors
I want to thank the many sponsors for this year’s raffle prizes. Please support them in the future, as they are the backbone of this fun, worthwhile event.
- Eagle Crest Resort
- Brasada Canyons
- Juniper
- Black Butte Resort
- Crooked River Resort
- Aspen Lakes
- Eagle Crest Golf Shop
- Our Golf Pros (Clint, Issac & Kevin)
- Parscription Golf
- Rim Rock Cafe
- Mike Corwin: OSU Basketball Tics
- Roger Edgerly: 4 Bottles of fine wine
Also, we need to thank the GGGB committee. Mike Bessonette, Curtis Davis, Mike Corwin. Also, a big thanks to Jerry Hoth, who came up with the original idea and has driven this event for the last five years.
Raffle Winners
| Eagle Crest Resort Hotel Voucher | Mark Younger |
| Brasada Canyons Rounds | Chris Erickson |
| Meadow Lakes Golf Rounds | Kellie Harper |
| Juniper Golf Rounds | Randy Brandt |
| Black Butte Golf Rounds | Tom Stumpfig |
| Crooked River Ranch Golf Rounds | Patty Knittel |
| Aspen Lakes Golf Rounds | Ken Christophensen |
| Parscription Golf Sim | Joyce Bottemiller |
| $200 Eagle Crest Golf Shop Credit | Mark Dahm |
| $200 Eagle Crest Golf Shop Credit | Joe Nichols |
| Clint OβNeil Lesson | Mike Riepma |
| Isaac Buerger Lessons | Jill Erickson |
| Rim Rock Tavern | Jim Trench |
| 4 Bottles of Wine | Fiocchi |
| OSU Basketball Tickets | Robert Sorakubo |
Lastly, thanks to everyone who joined in today and contributed to this year’s great charity event.
I hope everyone has a very Happy Thanksgiving and a family-filled holiday season.
Eagle Crest Menβs Golf Club
Link to Full Results –>Four Man Scramble on the Challenge from Green Tees
| 4-Man – Scramble Summary Results | To | ||
| Pos. | Foursome | Par | |
| 1 | Zobrist, Rick + Christiansen, Jason + Gerdes, Mark + Guthrie, Bill | -16 | 47 |
| 2 | Cole, Jeff + Wincorn, Warren + Younger, Mark + Zaffino, Ron | -14 | 49 |
| T3 | Petroff, Paul + Snodgrass, Dennis + Erickson, John | -13 | 50 |
| T3 | Loehner, Pam + Loehner, Brad + Christopherson, Cory + Christophensen, Ken | -13 | 50 |
| 5 | Hildebrand, Chad + Flowers, Eric + Garczunski, George + Stumpfig, Tom | -11 | 52 |
| T6 | Davis, Curtiss + Erickson, Chris + Erickson, Eric | -10 | 53 |
| T6 | Scheibe, Patrick + Fetrow, Mike + Kellogg, Dan | -10 | 53 |
| T6 | Haskin, Mark + Carlson, John + Joyce, Tom + Riepma, Michael | -10 | 53 |
| T9 | Gallegos, Joe + Willman, Richard + Hower, Scott + Sorakubo, Robert | -9 | 54 |
| T9 | Cox, Ron + Kramer, Mark + Cleaver, Terry + Nichols, Joe | -9 | 54 |
| T11 | Corwin, Mike + Monninger, Chuck + Edgerly, Roger | -8 | 55 |
| T11 | Billmaier, Dave + Shoquist, Ron + Rector, Ken | -8 | 55 |
| T11 | Erickson, Jill + Bryant, Janis + Bryant, Craig + Das, Jericho | -8 | 55 |
| T14 | Good, Terry + Backstrand, Karl + Beesley, Stan + Winn, Doug | -7 | 56 |
| T14 | Roussos, Steve + Fields, Tim + Stolze, Steve + Beneville, Derrick | -7 | 56 |


